Phebe Novakovic and Brian Moynihan are two prominent American corporate leaders whose careers have reached the highest levels of major U.S. companies. Novakovic has led General Dynamics, while Moynihan has headed Bank of America. Both built their careers through a combination of education, professional experience and long-term executive leadership. Their backgrounds differ—Novakovic in aerospace, defense and government service, and Moynihan in banking, law and financial services—but both have maintained significant leadership roles for more than a decade.
Phebe Novakovic and Brian Moynihan Quick Bio
| Profile Detail | Phebe Novakovic | Brian Moynihan |
|---|---|---|
| Full Name | Phebe N. Novakovic | Brian Thomas Moynihan |
| Date of Birth | 1957; exact date not publicly confirmed | October 9, 1959 |
| Age | 68 years | 66 years |
| Net Worth | Estimated $300M–$460M+; third-party estimates vary significantly and are not officially confirmed | Estimated $150M–$350M; third-party estimates vary and are not officially confirmed |
| Birthplace | United States | Marietta, Ohio, USA |
| Nationality | American | American |
| Nickname | Phebe | Brian |
| Profession | Business Executive, Defense Industry Leader, Former Intelligence Officer | Banker, Lawyer, Business Executive |
| Famous For | Chairman and CEO of General Dynamics | Chairman and CEO of Bank of America |
| Current Leadership Role | Chairman and CEO, General Dynamics | Chairman of the Board and CEO, Bank of America |
| Leadership Since | 2013 | 2010 |
| Previous Career | CIA, Office of Management and Budget, U.S. Department of Defense, General Dynamics | Corporate lawyer, FleetBoston Financial, Bank of America |
| Education | Smith College; MBA, Wharton School, University of Pennsylvania | Brown University, B.A. in History; Notre Dame Law School, J.D. |
| Undergraduate Graduation | 1979 | 1981 |
| Graduate Degree | MBA, 1988 | J.D., 1984 |
| Parents | Father was a Serbian immigrant and U.S. Air Force officer; further family details are private | Father was a chemist/scientist; mother later worked in insurance |
| Siblings | Family details are largely private; number not reliably established in authoritative biographies | Seven siblings; he is the sixth of eight children |
| Family Background | Serbian-American family with a strong military background | Large Irish-American family from Ohio |
| Marital Status | Married | Married |
| Spouse | David Morrison | Susan E. Berry |
| Children | Three daughters | Three children |
| Height | Not reliably publicly documented | Approximately 5 ft 10 in (178 cm), estimated |
| Weight | Not reliably publicly documented | Approximately 75–80 kg, estimated |
| Hair Color | Light/gray-blonde appearance, estimated | Gray/white, appearance-based estimate |
| Eye Color | Not reliably publicly documented | Blue, unverified |
| Hobbies / Interests | Defense, national security and public service; personal hobbies are kept private | Rugby, sports, education and civic leadership |
| No reliably verified personal Instagram account | No reliably verified personal Instagram account | |
| Major Company | General Dynamics | Bank of America |
| Industry | Aerospace and Defense | Banking and Financial Services |
| Government Experience | CIA, Office of Management and Budget and Department of Defense | Primarily private-sector financial and legal career |
| CIA Experience | Yes | No |
| Board Roles | JPMorgan Chase and several nonprofit/academic organizations | Brown University and several major business and civic organizations |
| University Leadership | Trustee/board leadership roles at Northwestern University and other organizations | Chancellor of Brown University since 2024 |
| Career Milestone | Joined General Dynamics in 2001 and became CEO in 2013 | Joined Bank of America leadership after the FleetBoston combination and became CEO in 2010 |
| Public Career Profile | Defense, intelligence, government policy and corporate leadership | Banking, law, financial services and corporate leadership |
| Career Style | Highly private and focused on defense and corporate operations | Public-facing financial-services executive with extensive industry and civic involvement |
| Notable Leadership Role | Led General Dynamics through major defense-industry programs and corporate expansion | Led Bank of America through a long period of growth in banking, wealth management and financial services |
| Public Profile | Relatively private despite her senior corporate position | More publicly visible through Bank of America, Brown University and business organizations |
| Estimated Career Span | More than four decades | More than four decades |
| Overall Career Field | Defense, intelligence, government and aerospace leadership | Banking, law, finance and corporate leadership |
Phebe Novakovic and Brian Moynihan Images

